| 000 | 01500cam a2200409 a 4500 | ||
|---|---|---|---|
| 001 | 4005610 | ||
| 003 | CHNTC-Tle | ||
| 005 | 20210422141349.0 | ||
| 008 | 960123s1996 moua f 001 0 eng d | ||
| 010 | _a 96145840 | ||
| 020 | _a0932686761 | ||
| 020 | _a0932686621 (Nurses drug facts reference set) | ||
| 035 | _a(OCoLC)34068295 | ||
| 040 |
_aICRM _cICRM _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aRM301.12 _b.N868 1996 |
| 245 | 0 | 0 |
_aNurses drug facts 1996 / _cFacts and Comparisons ; ... in collaboration with ANA, American Nurses Association. |
| 250 | _a1996 ed. | ||
| 260 |
_aSt. Louis, Mo. : _bFacts and Comparisons, _cc1996. |
||
| 300 |
_axx, 1161 p., 47 p. of plates : _bcol. ill. ; _c21 cm. |
||
| 500 | _aCover title. | ||
| 500 | _a"Editor, David S. Tatro ... "--P. [iii]. | ||
| 500 | _aIncludes index. | ||
| 500 | _aWith the companion volume Patient drug information 1996, forms the Nurses drug facts reference set. | ||
| 650 | 0 |
_aDrugs _xHandbooks, manuals, etc. |
|
| 650 | 0 |
_aNursing _xHandbooks, manuals, etc. |
|
| 650 | 1 | 2 |
_aDrugs _xnurses' instruction |
| 650 | 1 | 2 |
_aDrugs _xhandbooks |
| 650 | 1 | 2 |
_aDrug Therapy _xnursing _xhandbooks |
| 700 | 1 | _aTatro, David S. | |
| 710 | 2 | _aAmerican Nurses' Association. | |
| 710 | 2 | _aFacts and Comparisons (Firm) | |
| 740 | 0 | _aNurses drug facts reference set. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
| 942 |
_2lcc _cBOOK01 |
||
| 999 |
_c108 _d108 |
||